Navigation
PL12 motorised probe head cable
Cable name | Part number | Length |
PL12 | A-1016-7674 | 100 mm (3.94 in) |
This straight cable has an in-line LEMO plug at end 'A' and a 90° Tuchel socket at end 'B'. It electrically connects Renishaw PH10T, PH10M or PH10MQ motorised probe heads to the CMM quill.
End 'A' | End 'B' | Wire | Signal | Max. line curent |
---|---|---|---|---|
1 | E | Yellow | 'B' axis feedback | n/a |
2 | D | Red | Ground sense | n/a |
3 | C | Brown | dc reference 12 V | n/a |
4* | M | Grey | 0 V | 1000 mA |
5 | H | White | Locking motor 8 V dc nominal | 350 mA |
6 | L | Green | 'A' axis motor 12 V dc nominal | 350 mA |
7* | - | Not connected | Head present | n/a |
8 | F | Blue | 'A' axis motor 12 V dc nominal | 350 mA |
9 | A | Violet | 'B' axis motor / probe contact | 350 mA |
10 | B | Black | 'B' axis motor / probe contact | 350 mA |
11 | N and O | Screen | Screen | n/a |
12 | G | Orange | 'A' axis feedback | n/a |
13 | J | Turquoise | LED and datum | 15 mA |
14 | K | Pink | Motor probe switch | 40 mA |
* NOTE: The male pins 4 and 7 of the 14 way LEMO connector (end 'A') are linked together.