Navigation
REVO legacy head
A highly accurate dynamic measuring head and probe system which maximises measurement throughput.
Increased measuring speed
- Up to 500 mm/sec resulting in increased part throughput
- Data collection rates up to 4,000 points per second
- Infinite positioning and five-axis motion reduces non productive transitions between features
- Rapid calibration with all positions inferred means more time measuring
WITH high system accuracy
- 5-axis scanning minimises CMM motion and the associated dynamic errors
- Stylus wear minimised by extremely low scanning forces
- Infinite positioning and five-axis motion aid access to difficult features
- Flexible tip sensing further adds to the systems' accuracy and flexibility
AND great flexibility
- Maximum reach up to 800 mm* with maintained effective working length
- Probe and stylus changing capability allowing flexibility and future probing technology compatibility
- Renishaw UCCserver software application (based on I++ DME command protocol) provides the interface for REVO control
- The removable probe system, used in conjunction with a low cost changer, provides added system flexibility
* From centre of head rotation
REVO probe comparison chart
RSP2 | RSP3 | SFP1 | |
Tip sensing | Yes | No | Yes |
Cranked styli | No | 50 mm | Yes |
Sensing axes | XY scan XYZ touch | XYZ scan XYZ touch | n/a |
Probe changing | Yes | Yes | Yes |
Stylus changing | Yes | Yes | Yes |
Dimensions
NOTE: Dimensions in mm (in).
Specification
Operating temperature | 14 °C to 30 °C (57 °F to 86 °F) |
Storage temperature | -10 °C to +70 °C (14 °F to 158 °F) |
Weight (excluding probe and cables) | 1.75 kg |
Height (overall) | 239 mm (9.41 in) |
B-axis | 92 mm (3.62 in ) square |
A-axis swept diameter | 118 mm (4.65 in) |
Movement speed | 3 revs/sec |
A-axis rotation angle | -5° to +120° |
B-axis rotation angle | Continuous |
Angular resolution | 0.08 arc sec (0.4 µm/100 mm) |
Bearings | Air (refer to user guide for detail) |
Change rack system | RCP TC for probe changing / RCP for stylus changing |
Mounting | Quill mounting in the vertical orientation only (adaptor may be required) |
Part number | |
---|---|
REVO 5-axis scanning system kits | |
REVO entry kit (includes 1 × REVO head kit, 1 × RSP2 V2 probe, 1 × RSH250 kit, 1 × datum ball kit) | A-3060-0005 |
REVO head kit | |
REVO head kit (including 1 × REVO head, 1 × crash protection mounting kit, 1 × REVO tools, 1 × cleaning kit, 1 × CD ROM) | A-3060-0040 |
REVO RSP2 probe | |
RSP2 V2 probe (probe only) | A-3060-0028 |
RSP2 stylus holder kits | |
RSH175 stylus holder kit (including 1 × RSH175, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-3060-0024 |
RSH250 stylus holder kit (including 1 × RSH250, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-3060-0021 |
RSH350 stylus holder kit (including 1 × RSH350, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-3060-0022 |
RSH450 stylus holder kit (including 1 × RSH450, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-3060-0026 |
RSH500 stylus holder kit (including 1 × RSH500, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-3060-0023 |
REVO RSP3 probe kits | |
REVO RSP3-1 probe kit (including 1 × RSP3-1 probe, 1 × RSH3-1 stylus holder, 1 × 20 mm extension and styli) | A-3060-0331 |
REVO RSP3-2 probe kit (including 1 × RSP3-1 probe, 1 × RSH3-2 stylus holder, 1 × 20 mm extension and styli) | A-3060-0332 |
REVO RSP3-3 probe kit (including 1 × RSP3-3 probe, 1 × RSH3-3 stylus holder, 1 × 20 mm extension and styli) | A-3060-0333 |
REVO RSP3-4 probe kit (including 1 × RSP3-4 probe, 1 × RSH3-4 stylus holder, 1 × 20 mm extension and styli) | A-3060-0334 |
RSP3 stylus holder kits | |
RSH3-1 stylus holder kit (includes 1 × stylus holder, 1 × PA25-RSH3 port adapter, 1 × stylus tools) | A-3061-2521 |
RSH3-2 stylus holder kit (includes 1 × stylus holder, 1 × PA25-RSH3 port adapter, 1 × stylus tools) | A-3061-2522 |
RSH3-3 stylus holder kit (includes 1 × stylus holder, 1 × PA25-RSH3 port adapter, 1 × stylus tools) | A-3061-2523 |
RSH3-4 stylus holder kit (includes 1 × stylus holder, 1 × PA25-RSH3 port adapter, 1 × stylus tools) | A-3061-2524 |
RSP3-6 probe | |
RSP3-6 probe (probe only) | A-6084-0001 |
RSP3-6 stylus holder kits | |
RSH3-6c-500 kit for cranked styli (includes 1 × stylus holder, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-6084-0015 |
RSH3-6c-600 kit for cranked styli (includes 1 × stylus holder, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-6084-0016 |
RSH3-6-600 kit (includes 1 × stylus holder, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-6084-0006 |
RSH3-6-700 kit (includes 1 × stylus holder, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-6084-0007 |
RSH3-6-800 kit (includes 1 × stylus holder, 2 × Ø6 by 10 M2 styli, 1 × stylus tools) | A-6084-0008 |
REVO SFP1 kits | |
SFP1 combi kit (includes 1 × SFP1, 1 × SFS-1, 1 × SFS-2, 1 × SFCP, 1 × SFA) | A-5453-3000 |
SFP1 entry kit 1 (includes 1 × SFP1, 1 × SFS-1, 1 × SFCP, 1 × SFA) | A-5453-3001 |
SFP1 entry kit 2 (includes 1 × SFP1, 1 × SFS-2, 1 × SFCP, 1 × SFA) | A-5453-3002 |
SFP1 | A-5453-0025 |
SFS-1 | A-5453-0035 |
SFS-2 | A-5453-0045 |
SFCP (SFP1 C-axis port) | A-5453-0065 |
SFA (surface finish probe calibration artefact) | A-5453-0055 |
REVO rack kits | |
REVO MRS2 rack kit #1 (includes 1 × MRS2 400 mm leg kit, 1 × MRS2 400 mm rail kit, 2 × RCP2, 1 × TDA) - 400 mm of rail space | A-3060-2631 |
REVO MRS2 rack kit #2 (includes 1 × MRS2 400 mm leg kit, 1 × MRS2 600 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 600 mm of rail space | A-3060-2632 |
REVO MRS2 rack kit #3 (includes 1 × MRS2 600 mm leg kit, 1 × MRS2 600 mm rail kit, 1 × MRS2 front spaced 600 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 1200 mm of rail space | A-3060-2633 |
REVO MRS2 rack kit #4 (includes 1 × MRS2 800 mm leg kit, 1 × MRS2 600 mm rail kit, 1 × MRS2 front spaced 600 mm rail kit, 1 × MRS2 back spaced 600 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 1800 mm of rail space | A-3060-2634 |
REVO MRS2 rack kit #5 (includes 1 × MRS2 600 mm leg kit, 1 × MRS2 1000 mm rail kit, 1 × MRS2 front spaced 1000 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 2000 mm of rail space | A-3060-2635 |
REVO MRS2 rack kit #6 (includes 1 × MRS2 800 mm leg kit, 1 × MRS2 1000 mm rail kit, 1 × MRS2 front spaced 1000 mm rail kit, 1 × MRS2 back spaced 1000 mm rail kit, 2 × RCP TC-2, 2 × RCP2, 1 × RCP TC PSU unit, 1 × TDA) - 3000 mm of rail space | A-3060-2636 |
REVO rack ports and rack accessories | |
REVO RCP2 change port for RSP2, SFP1 and RSP3-6 stylus holders | A-3060-0090 |
REVO RCP TC-2 thermally controlled change port for REVO probes | A-3061-0310 |
REVO RCP TC PSU unit | A-3061-0302 |
REVO FCR25 flexible change rack kit for changing RSH3 stylus holders: three port unit for MRS system (includes 1 × FCR25, 3 × PA25-RSH3, 1 × REVO FCR25 adaptor kit) | A-3061-0105 |
TDA (tip datum artefact) | A-3060-0085 |
DC link cable | A-3060-0015 |
1.5 m dc extension cable | A-3060-0016 |
5 m dc extension cable | A-3060-0017 |
10 m dc extension cable | A-3060-0018 |
REVO FCR25 adaptor | A-3061-0101 |
REVO accessories | |
REVO datum ball kit (including 45 mm datum ball in wooden box with M6, M8, M10, 5/16, 3/8 mounting studs and spanner set) | A-3060-0310 |
REVO mechanical fuse mount (crash protection) | A-3060-0300 |
REVO RCP door replacement kit | A-3061-1962 |
PA25-RSH3 kit (includes 3 × PA25-RSH3 port inserts) | A-3061-2530 |
REVO air pipe 6 mm O/D × 20 m | A-3060-0082 |
REVO air filter set | A-3060-0070 |
15 m cable for use with PH20 and REVO | A-5669-0015 |
25 m cable for use with PH20 and REVO | A-5759-0025 |
30 m cable for use with REVO | A-5669-0030 |
REVO Y cable adaptor kit | A-3060-0045 |