Navigation
UCC2-2 legacy controller
UCC2-2 universal CMM controller system
- Smooth, fast and accurate blending of CMM motion control
- Close integration between probing and the CMM optimises system measuring performance
- Closed-loop, known part scanning includes cylinder, gasket and grid routines
- Available with three levels of operating capability: touch-trigger probing, 3-axis and 5-axis scanning
- Integrated control of all Renishaw standard touch-trigger and scanning probe systems plus stylus changing
- Full future product compatibility using plug-in daughtercards
- I++ DME server application
- UCC2-2 plus suitable servo power amplifier (SPA3 or SPA2-2) and MCU joystick, forms a comprehensive CMM control system
- A sophisticated integrated motion controller that precisely controls CMM motion with comprehensive scanning capabilities and automated probe calibration
- I++DME capability enabled
- Operating through an SPA3 or SPA2-2, the CMM motion control is smooth, fast and accurate, permitting irregular contours to be easily followed thanks to the ‘move blending' software
- Three levels of operating capability - touch-trigger probing and full 3-axis and 5-axis scanning capability
- Housed in a standard rackmountable enclosure which is connected to the host PC via an ethernet link
- Future hardware and software upgrades can be carried out easily, with function enhancements available by email or telephone support
- Software enhancements are simply applied, as the control software is loaded at boot up
- Additional new products require only plug-in daughtercards which will also include any appropriate calibration or set-up software
UCC comparison
■ Standard specification
- Not available
Function / specification | UCC T3-2 | UCC T3 PLUS | UCC S3 | UCC T5 | UCC S5 | UCC2-2 |
---|---|---|---|---|---|---|
TP200 / SCR200 interface | ■ | ■ | ■ | - | - | ■ |
SP600 interface | - | - | ■ | - | - | ■ |
SP25M interface | - | - | ■ | - | - | ■ |
SP80 interface | - | - | - | - | - | By interface card |
PH10 interface | - | ■ | ■ | - | - | By interface card |
PH20 interface | - | - | - | ■ | - | By interface card |
REVO interface | - | - | - | - | - | By interface card |
REVO-2 interface | - | - | - | - | ■ | - |
Number of CMM axes controlled | 3 | 3 | 3 | 3 | 3 | 4 (XYZ + 1 additional axis) |
Configurable additional axis (rotary table, dual scale, dual drive) | Second SPA3 required | Second SPA3 required | Second SPA3 required | Second SPA3 required | Second SPA3 required | Further axes by additional cards |
SPA (servo power amp) compatibility | SPA3 | SPA3 | SPA3 | SPA3 | SPA3 | SPA3, SPA2-2 |
Analogue SPA output ±10 V | - | - | - | - | - | ■ |
Temperature sensor inputs | - | 16 | 16 | 16 | 16 | 24 by interface card |
Compatible with existing daughtercards | - | - | - | - | - | ■ |
Maximum real time scanning data rate | - | - | SP25M: 2000 points/s | - | REVO-2: 4000 points/s | REVO: 4000 points/s SP25M: 2000 points/s |
Integral ac power supply | - | - | - | - | - | ■ |
External dc power supply | ■ | ■ | ■ | ■ | ■ | - |
Uncommitted CMM I/O | 2 inputs + 1 output | 2 inputs + 1 output | 2 inputs + 1 output | 2 inputs + 1 output | 2 inputs + 1 output | 6 inputs + 7 outputs |
Function / specification | UCC T3-2 | UCC T3 PLUS | UCC S3 | UCC T5 | UCC S5 | UCC2-2 |
Dimensions
UCC T3-2 | UCC T3 PLUS | UCC S3 | UCC T5 | UCC S5 | UCC2-2 | |
Width | 440 mm (19 in enclosure) | 440 mm (19 in enclosure) | 440 mm (19 in enclosure) | 440 mm (19 in enclosure) | 440 mm (19 in enclosure) | 435 mm (19 in enclosure) |
Height | 44 mm (1U) | 44 mm (1U) | 44 mm (1U) | 44 mm (1U) | 44 mm (1U) | 127 mm (3U) |
Depth | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 330 mm |
Weight | 2.1 kg (4 lb 10 oz) | 2.6 kg (5 lb 12 oz) | 2.6 kg (5 lb 12 oz) | 2.1 kg (4 lb 10 oz) | 2.1 kg (4 lb 10 oz) | 8 kg (17 lb 10 oz) – without cables and option boards |
The following details are common to all UCC controllers:
- Configured for direct CNC controlled (DCC) CMMs
- Processor type: 1.6 GHz Intel Atom
- Suitable hand control unit: MCUlite-2, MCU5, MCU5-2, MCU W, MCU W-2
- Digital SPA control output
- Communications link with PC: Ethernet
- PC operating system compatibility: XP pro, Windows 7, Windows 8
- Servo loop time: 0.5 ms
- Touch-trigger probing (TTP) function
- Renishaw UCCserver (I++ DME)
- Common UCC software integration
- Digital scale input: RS422 - Renishaw
- Analogue scale input: By external interface
- Power available for I/O: 24 V at 1 A
- I/O specification:
- User configurable
- Active HIGH or LOW
- Voltage range 5 V to 24 V
- Outer and inner limit switch compliant
- Soft limit compliant
- CMM volumetric error map function
- Renishaw UCCassist compatible
Installation and user's guides
Part number | |
---|---|
UCC2-2 kits | |
UCC2-2 only (contains an integral MCU interface) | A-5121-2000 |
UCC2-2 kit 2 (includes SPAlite, MCU5, UCCserver, Renscan3 upgrade and connector kit) | A-5121-2002 |
UCC2-2 kit 3 (includes 3-axis SPA2-2, MCU5, UCCserver, Renscan3 upgrade and connector kit) | A-5121-2003 |
UCC2-2 kit 4 (includes 4-axis SPA2-2, MCU5, UCCserver, Renscan3 upgrade and connector kit) | A-5121-2004 |
UCC-2 REVO system kits | |
UCC2-2 REVO kit 1 (includes REVO SPA2-2, MCU5, REVO interface card, REVO air filter set, Renscan5 license, UCCserver and connector kit) | A-5121-1006 |
UCC2-2 REVO kit 2 (includes 2 x REVO SPA2-2, MCU5, REVO interface card, REVO air filter set, Renscan5 license, UCCserver and connector kit) | A-5121-1030 |
UCC plug in interface cards | |
PHC1050 card and PH10M kit | A-1333-0071 |
PHC1050 card and PH10T kit | A-1333-0072 |
PHC1050 card and PH10MQ kit | A-1333-0073 |
PICS RS232 card (used for external interfaces / controllers) | A-1333-0012 |
SP80 card | A-1333-0021 |
Additional axis / rotary table card | A-1333-0019 |
REVO PCI card | A-5121-0022 |
5-axis (red) PCI card | A-3065-0200 |
UCC software upgrades | |
UCClite DCC upgrade | A-5331-0004 |
Scanning upgrade for UCC2 | A-5121-0005 |
Renscan5 upgrade for UCC2 | A-5121-0007 |
UCCserver (touch-trigger probing) upgrade for UCC1 | A-1333-0049 |
UCCserver (scanning) upgrade for UCC1 | A-1333-0009 |
PH20 UCC license key | A-5121-0038 |