Shareholder structure
Our shareholding profile
Shareholder profile
Shareholdings | % | |
1 | 1 - 5,000 | 1.20 |
2 | 5,001 - 25,000 | 2.67 |
3 | 25,001 - 50,000 | 2.64 |
4 | 50,001 - 100,000 | 2.83 |
5 | 100,001 - 500,000 | 15.72 |
6 | 500,001 - 1,000,000 | 7.17 |
7 | 1,000,001 - 3,000,000 | 12.10 |
8 | more than 3,000,000 | 55.67 |
Shareholdings | % | |
1 | Directors | 52.85 |
2 | Individuals | 1.04 |
3 | Investors | 46.11 |
Data as at 30 June 2022.