Ta strona nie jest obecnie dostępna w Twoim języku. Możesz zapoznać się z tłumaczeniem automatycznym, korzystając z usługi Google Translate. Nie jesteśmy odpowiedzialni za świadczenie tej usługi, ani też wyniki tłumaczenia nie były przez nas sprawdzane.
Jeżeli chciałbyś uzyskać więcej pomocy skontaktuj się z nami.
Renishaw REACH statement
Product Environmental Compliance
Renishaw's products fall within the scope of several national and regional requirements that restrict the use of hazardous materials in our products and processes or require us to report the presence of named substances if above threshold values in our products.
Suppliers
Renishaw requires its suppliers to comply with the requirements of our Chemical Composition standard CC014. Renishaw Chemical Composition Standard
RoHS
All Renishaw products that carry UKCA and/or CE marking EU are in compliance with the latest EU/UK RoHS requirements and is confirmed in the product Declaration of Conformity.
DoCs for our products and product ranges can be found in product documentation.
China RoHS
All products that fall into the scope of China RoHS requirements carry marking in accordance with SJ/T 11364-2014 and are supported by a table that identifies where RoHS substances are found. This information is provided in product documentation.
United Arab Emirates (UAE) RoHS
Renishaw is audited under the Emirates Quality Mark scheme and products intended for sale into the UAE are registered under this scheme.
Renishaw REACH and SCIP reporting
Renishaw's products are described as complex articles under EU REACH and SCIP legislation.
REACH (Registration, Evaluation and Authorisation of Chemicals)
In accordance with the requirements of the EU REACH Regulation Article 33(1), details of products that include articles containing more than 0.1% by weight of a REACH Substance of Very High Concern (SVHC) are provided in the tables below. The table identifies the product or product range that contains SVHCs, the name of the SVHC and if additional safe handling requirements apply.
SCIP (Substances of Concern in Products)
SCIP is part of the EU Waste Framework Directive (WFD) and requires products that include articles containing more than 0.1% by weight of a REACH SVHC to be registered on the ECHA SCIP database.
Each EU importer of products is required to register any product they import that include articles containing SVHCs above 0.1%, on the ECHA database. EU importers can use the SCIP numbers provided in Table 1 to simplify their own SCIP reporting.
Renishaw will maintain SCIP information and numbers to help ensure that EU importers only need to register each product once.
Additive manufacturing products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
RenAM 500 Family | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) Trixylyl Phosphate (EC no.: 246-677-8; CAS no.: 25155-23-1 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) (EC no.: 236-948-9; CAS no.: 13560-89-9) | 6cf123ee-726c-4e62-9618-71a0dc17a42b | No special precautions necessary |
Calibration products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
QC20W | 1,2dimethoxyethane,ethylene glycol dimethyl ether (EGDME) (EC no.: 203-794-9; CAS no.: 110-71-4) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | c2907e72-e949-4620-909c-624fd8b12fee | No special precautions necessary |
XC-80 / XC-30H compensator assembly | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | fe3a4c13-ad45-46ef-ad7f-49672f9b707e | No special precautions necessary |
XM receiver assembly | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 1f696a40-4180-43ae-b8de-70705fbee74f | No special precautions necessary |
XM-600 / XM-60 launch assembly | Diboron trioxide (EC no.: 215-125-8; CAS no.: 1303-86-2) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | b8bb079f-d654-4a3d-a794-2f44e637c8c2 | No special precautions necessary |
CMM products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
Agility product range | 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) (EC no.: 239-622-4; CAS no.: 15571-58-1) | a6c76230-aa16-4575-bc29-4025356877d2 | No special precautions necessary |
MCU joysticks | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) Trixylyl Phosphate (EC no.: 246-677-8; CAS no.: 25155-23-1) | f250e166-394c-4738-aca6-1eae19d25eda | No special precautions necessary |
MIH | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) Perfluorononan-1-oic-acid (EC no.: 206-801-3; CAS no.: 375-95-1) | 41927ef1-bce1-4fd9-bead-664512d631a7 | No special precautions necessary |
PH1 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 978d8ea2-8a95-4673-82d4-4acdcc34efe2 | No special precautions necessary |
PHS2 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 4,4'-isopropylidenediphenol Bisphenol A; BPA (EC no.: 201-245-8; CAS no.: 80-05-7) | c01860ef-74ef-43c2-b31e-936ae35a985e | No special precautions necessary |
REVO-2 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (Dechlorane Plus) (EC no.: 236-948-9; CAS no.: 13560-89-9) | 41320329-2280-40ab-ac66-1249a9ba5311 | No special precautions necessary |
SCR200 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 6b41d711-16d6-420b-b123-a23f11881447 | No special precautions necessary |
SP25 compact (25mm dia.) and versatile scanning probe system, probe and modules | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 32dc97f0-fbea-4aed-830c-e76e9ecbdfd4 | No special precautions necessary |
SP80 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 6b7a6c49-0af5-4c74-9f11-dda3c2b119e9 | No special precautions necessary |
SPA3 power supply | 4,4'-isopropylidenediphenol Bisphenol A; BPA (EC no.: 201-245-8; CAS no.: 80-05-7) Hexahydro-4-methylphthalic anhydride (EC no.: 243-072-0; CAS no.: 19438-60-9 Lead titanium trioxide (EC no.: 235-038-9; CAS no.: 12060-00-3) 1,2-Benzenedicarboxylic acid, di-C6-10-alkyl esters (EC no.: 271-094-0; CAS no.: 68515-51-5) Diboron trioxide (EC no.: 215-125-8; CAS no.: 1303-86-2) | 34567f22-9f2b-4670-a2d8-7227a6581055 | No special precautions necessary |
TP1S | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 17a6d3e6-9985-4551-ac83-c5727f58e5a1 | No special precautions necessary |
TP6 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 3b3ef9f9-0037-4bb8-846b-3e09a8ee6253 | No special precautions necessary |
Equator™ gauging products and product families
SVHC name (EC and CAS no.) | SCIP No. | Safe use information | |
Equator 300 Gauging System | 1,2dimethoxyethane,ethylene glycol dimethyl ether (EGDME) (EC no.: 203-794-9; CAS no.: 110-71-4) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 5d3a47c7-26f0-46ee-b468-9b2a4c0acc95 | No special precautions necessary |
Equator 500 Gauging System | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 4,4'-isopropylidenediphenol Bisphenol A; BPA (EC no.: 201-245-8; CAS no.: 80-05-7) | 468ebea8-870c-409a-bb12-3f783cfe0f7e | No special precautions necessary |
Equator Joystick | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) Trixylyl Phosphate (EC no.: 246-677-8; CAS no.: 25155-23-1) | ac2fe976-8237-4e53-8e46-0bf0a024d5ac | No special precautions necessary |
Equator Controller | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) Trixylyl Phosphate (EC no.: 246-677-8; CAS no.: 25155-23-1) | 3d3b033a-db91-4917-b246-e70ba81a6d02 | No special precautions necessary |
REN-IO | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | b05d969f-3456-41c6-8130-5f402fd5a899 | No special precautions necessary |
EQ-ATS Assembly | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 0f148103-7aee-485c-814f-0a071c7b5404 | No special precautions necessary |
Custom EQ300 Fixture | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 3d7bc78f-3728-428c-bc15-8bd451c8fbf7 | No special precautions necessary |
Custom Fixture EQ300 Turbine Blade | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 189c2455-da48-4889-bf91-42b286d3a730 | No special precautions necessary |
Custom Fixture EQ500 Turbine Blade | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 0207f994-3929-4024-89d7-cce3a39be4ee | No special precautions necessary |
Laser encoder products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
HS20 | Imidazolidine-2-thione (2-imidazoline-2-thiol) (EC no.: 202-506-9; CAS no.: 96-45-7) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | f8416157-c4e5-406d-9e0c-c1b84813313e | No special precautions necessary |
RCU10 environmental compensator for Renishaw encoders | 1, 2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME) (EC no.: 203-794-9; CAS no.: 110-71-4) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9944005e-e8ed-4093-8e35-e6e237ac05b0 | No special precautions necessary |
RLD10 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9003aa6a-2201-459b-84f6-3c012ab6205e | No special precautions necessary |
RLE20 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 951f02ab-aec2-4f31-a2c5-f526018ca615 | No special precautions necessary |
RLU20 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9aeb5134-ae9a-4531-97d3-ac55035fb11b | No special precautions necessary |
RPI20 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9ed8cfaf-6aa8-471c-8c29-a4acf293dbd0 | No special precautions necessary |
Machine tool products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
Adaptors and extensions for machine tool products | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | abacdf2b-7608-4473-898a-09a66ea12933 | No special precautions necessary |
APC kinematic automatic probe cover | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 697a93f4-6adc-4d3b-87ef-57e682bd49eb | No special precautions necessary |
Bush assemblies - various adaptors for machine tool products | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | eeeae8c6-febd-4c6f-b3a4-309ed4e99622 | No special precautions necessary |
FS1, FS2 and FS3 fixed socket | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 6570fc63-7ca0-44e4-a6b9-3521d5c137e5 | No special precautions necessary |
FS10 and FS20 fixed socket for LP2 lathe probes | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 17c9ffc4-91c9-462b-922b-7b288d9b3d12 | No special precautions necessary |
FSxi female sockets used for LP2 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 1a9ca14c-27dd-463a-8e2c-4d41fed3eafc | No special precautions necessary |
HPMA high precision motorised arms | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 25e6204c-57e3-4c0e-bea9-1485b75bdc23 | No special precautions necessary |
HPMA-X enhanced high precision motorised arms | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 09baeb62-3452-4e69-bf45-7de32025847d | No special precautions necessary |
HPPA high precision pulldown arms | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 250f45be-0cbb-4dab-984f-891ceba02a15 | No special precautions necessary |
HPRA high precision removable arm | No SVHC identified | N/A | No special precautions necessary |
HSI hardwired probe machine tool interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 4bd0230a-e2ec-4c9a-9b0a-4814df993496 | No special precautions necessary |
HSI-C and HSI-P hardwired machine tool probe interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 89297215-8e4b-4dac-8e54-5a56c094962e | No special precautions necessary |
HSK shank with switch | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 6347e2d1-905d-485d-ab63-51741d9ce685 | No special precautions necessary |
JCP job contact probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 7b3fcf29-29ac-410e-96c2-e6c83e836fc3 | No special precautions necessary |
LP2 high-performance compact probes for inspection and tool setting | No SVHC identified | N/A | No special precautions necessary |
MI8-4 hardwired probe machine tool interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | a82b49f8-2372-40e5-a84e-59686ad5223e | No special precautions necessary |
MP11 inspection system for CNC machining centres with manual tool change | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 7f6e410b-9a8f-4706-bc54-f6882d9add55 | No special precautions necessary |
MP250 machine probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | dc04403c-1e49-45d9-b1c5-d0a69f3fa4ee | No special precautions necessary |
NC4 and NC4+ high accuracy non-contact laser tool setting system | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 35c6e167-4ed9-4971-81b6-43173a9615c6 | No special precautions necessary |
NC4+ blue | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 3cdd5a5a-c9d6-4cf2-9320-3572421d7106 | No special precautions necessary |
NCi-6 interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 6fe1d87b-134b-4698-87f5-ef290f8fcd96 | No special precautions necessary |
NCi-E non-contact analogue signal to encoders protocol interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 901703e0-368f-49d7-a231-adcbbc5bc766 | No special precautions necessary |
OMI-2, OMI-2H, OMI-2T, OMI-2TP optical machine interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 8fa4a8aa-5151-48e5-afad-8e6395fa4564 | No special precautions necessary |
OMM-2 optical machine module | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | ba44198c-6996-4a0f-a663-bafb3d0ec42f | No special precautions necessary |
OMM-2C modulated optical receiver | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | b113f0ef-db7f-4bbe-932c-3e27efb6448b | No special precautions necessary |
OMM-S optical receiver | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 97388c3b-bde5-4c45-ae83-652341463bba | No special precautions necessary |
OMP40-2, OMP40-2LS, OMP40M, OLP40 and OLP40H optical touch trigger probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 5eec1d50-fac3-4d3d-a3ab-010153ed328d | No special precautions necessary |
OMP400 / PP400 optical strain gauge probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 2ad3c325-e056-4c37-8698-f738e37dcff0 | No special precautions necessary |
OMP60, OMP60M, PP60 optical machine probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 586b1d2b-140a-4e08-8201-1f0c4e862c46 | No special precautions necessary |
OMP600 optical strain gauge probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | b5a1dae5-046b-49ea-87c7-54e58f2f3777 | No special precautions necessary |
OSI interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 50e5f9da-6505-4bdc-8020-380966050bcc | No special precautions necessary |
OSI-S interface | Boric acid (EC no.: 233-139-2; CAS no.: 10043-35-3) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | e4cb8fd2-8992-459e-ae4a-811b5c7f535d | No special precautions necessary |
OSP60 3D analogue optical scanning probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 5cd976a2-6df2-4502-9ce5-6f6515255c60 | No special precautions necessary |
OTS (AA) and OTS (1/2 AA) compact 3D touch-trigger tool setter | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 95e10da4-a3a6-450d-8143-b8096250cd47 | No special precautions necessary |
Primo radio part setter | 1, 2 dimethoxyethane, ethylene glycol dimethyl ether (EGDME) (EC no.: 203-794-9; CAS no.: 110-71-4) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 65653f85-f34a-4648-8ac1-88f73939b860 | No special precautions necessary |
Primo interface | 1, 2 dimethoxyethane, ethylene glycol dimethyl ether (EGDME) (EC no.: 203-794-9; CAS no.: 110-71-4) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 409bcac3-b71c-4c4e-8b69-16c506b0ed98 | No special precautions necessary |
Primo LTS - length tool setter | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 8d7d4fee-4bdf-4142-8b0e-edd70be760d2 | No special precautions necessary |
Primo radio 3D tool setter | 1, 2 dimethoxyethane, ethylene glycol dimethyl ether (EGDME) (EC no.: 203-794-9; CAS no.: 110-71-4) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 8669ed7a-7aae-4bb9-8dba-ddb0f8332a00 | No special precautions necessary |
Removable cable assemblies for machine tool products | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 41a6c81a-e341-4765-9f42-5c55ba6d48c2 | No special precautions necessary |
RMI-Q radio machine interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 1bc6ebe0-a936-447a-a350-c1f6458c0192 | No special precautions necessary |
RMI-QE radio machine interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | af2fa2d7-7fb6-4a3c-8df3-b6ec31519cff | No special precautions necessary |
RMP24-micro compact, kinematic, radio probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9f33075d-a41b-4bdb-82e0-adccec9dda83 | No special precautions necessary |
RMP40, RMP40M, RLP40 radio spindle probe for use on CNC machine tools | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | f7fddcf1-7a93-45dd-a6d3-cf31b044d089 | No special precautions necessary |
RMP40QE, RLP40QE 40mm radio machine/lathe probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | f6043b76-817d-47fb-8df2-9d36fa4aa9a3 | No special precautions necessary |
RMP400Q radio stain gauge machine probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 45c0093e-7d88-456a-ad1e-fb8fe62a5867 | No special precautions necessary |
RMP400QE radio stain gauge machine probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 5bbbc510-4687-49e3-8779-55688ae4fdd9 | No special precautions necessary |
RMP60, RMP60M, PP60 radio spindle probe for use on CNC machine tools | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 6e2274e6-0a32-4d61-86d0-cf37caa489ff | No special precautions necessary |
RMP60QE, RMP60MQE, PP60QE radio spindle probe for use on CNC machine tools | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9aa3e817-3cf1-432b-90f9-7eada7fb2a9f | No special precautions necessary |
RMP600 strain gauge radio machine probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 0f44d2b3-607b-431d-8806-634367ddebf7 | No special precautions necessary |
RMP600QE strain gauge radio machine probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 44a124d3-e3e1-4742-9e09-d3c93b1d9bc9 | No special precautions necessary |
RP1, RP2, MP20 tool setting and inspection probe | No SVHC identified | N/A | No special precautions necessary |
RP3, RP3L tool setting touch trigger probe | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | d63b2347-6cc4-417b-933e-30032ab0c524 | No special precautions necessary |
RTSQE radio tool setter | Boric acid (EC no.: 233-139-2; CAS no.: 10043-35-3) Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | d8fcd303-256c-4383-ab14-a22a9e5866be | No special precautions necessary |
TRS2 and CRS2 non-contact tool sensor | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 4008ca7c-2749-454a-96c0-88665b489cff | No special precautions necessary |
TS20 probe with cable and signal conditioning module | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 41e5485a-8deb-4bc8-ac8a-503a27847096 | No special precautions necessary |
TS27R compact 3D touch-trigger tool setter with hard-wired signal transmission | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 96346054-c63f-4f13-8acf-364bca0c2a5c | No special precautions necessary |
TS34 compact 3D touch-trigger tool setter | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 48898abc-ee54-42b8-accf-3a088155c5e1 | No special precautions necessary |
TSI 2 and TSI 2-C tool setter interfaces for machine tools | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 93bf86ce-b7d9-4e96-8082-10d0264e7f84 | No special precautions necessary |
TSI 3 tool setter interfaces for machine tools | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | ffc33bf0-9285-4bb3-b2d3-2e512584bc12 | No special precautions necessary |
TSI 3-X machine interface for HPMA-X | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 41bacc1f-4e7e-4880-ae5b-6505a556b042 | No special precautions necessary |
Medical dental products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
Dental Scanner DS-10 | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 053b8df0-e812-406a-be43-069670ea9294 | No special precautions necessary |
Optical encoder products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
ADTa-100 Encoder Diagnostic and Set-up Tool | Lead (EC no.: 231-100-4; CAS no.:7439-92-1) | 6baf7cb8-a424-4193-a42b-ba13c02cb063 | No special precautions necessary |
ADTi-100 Inline Monitoring Device | Lead (EC no.: 231-100-4; CAS no.:7439-92-1) | ff9fef2b-bf6a-428e-98bd-a530e7a325a6 | No special precautions necessary |
ATOM Optical Encoder Readhead, Dongle Interface and Diagnostic Dongle | Lead (EC no.: 231-100-4; CAS no.:7439-92-1) | 7fc72752-8f29-4b1c-9001-23ce00a21249 | No special precautions necessary |
B2B Aci Board to Board PCB Interface | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 923eb0c7-101f-4ebf-b867-fb2bb5e71d3c | No special precautions necessary |
EVOLUTE Optical Encoder Readhead | No SVHC identified | N/A | No special precautions necessary |
FORTiS-S/N Enclosed Linear Encoder and FS Functional Safety Enclosed Linear Encoder | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | 9ae7b0cc-9752-46bd-a200-85074c0d5f86 | No special precautions necessary |
QUANTiC Optical Encoder Readhead | No SVHC identified | N/A | No special precautions necessary |
REE - REF Optical Encoder Readhead Analogue Interfaces and Digital Interpolators | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | d70136bb-abb0-49e1-83e1-ea7ce7bd9b26 | No special precautions necessary |
RESOLUTE Functional Safety Siemens and DRIVE-CLiQ Encoder System | Diboron trioxide (EC no.: 215-125-8; CAS no.: 1303-86-2) Lead (EC no.: 231-100-4; CAS no.:7439-92-1) | 2c357dce-c379-422d-ad9b-ab06c04b330f | No special precautions necessary |
RGH Series Optical Encoder Readhead | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) | e74d0560-c242-4dc0-aba7-6536a08c218a | No special precautions necessary |
TONiC (FS) Optical Encoder Readhead | No SVHC identified | N/A | No special precautions necessary |
VIONiC Optical Encoder Readhead | No SVHC identified | N/A | No special precautions necessary |
RGS scale adhesive | 4,4'-isopropylidenediphenol Bisphenol A; BPA (EC no.: 201-245-8; CAS no.: 80-05-7) | 196661ab-0675-4848-94fe-9e803f5a209d | See provided safety data sheet |
Spectroscopy products and product families
SVHC name (EC and CAS no.) | SCIP Submission No. | Safe use information | |
inVia | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) (EC no.: 236-948-9; CAS no.: 13560-89-9) | ddc42757-f29b-4d5f-acad-91b1188e8f3d | No special precautions necessary |
inVia accessories | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 4,4'-isopropylidenediphenol Bisphenol A; BPA (EC no.: 201-245-8; CAS no.: 80-05-7) Diboron trioxide (EC no.: 215-125-8; CAS no.: 1303-86-2) Lead titanium trioxide (EC no.: 235-038-9 CAS no.: 12060-00-3) | efbc4908-ad22-4366-a624-17fcf5f32fd9 | No special precautions necessary |
Virsa | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) (EC no.: 236-948-9; CAS no.: 13560-89-9) | 8d848658-ef7b-425e-bfe5-c97d42a9df43 | No special precautions necessary |
inLux | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) (EC no.: 236-948-9; CAS no.: 13560-89-9) | b81e1592-95c2-4d30-b2d3-31b5c20cf1d7 | No special precautions necessary |
Bench | Lead (EC no.: 231-100-4; CAS no.: 7439-92-1) 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) (EC no.: 236-948-9; CAS no.: 13560-89-9) | bbe53a06-1f74-4389-83ff-7f99c37c8115 | No special precautions necessary |
For detailed information on your product please contact your Renishaw representative.
RoHS Documents
REACH
-
Certificate (management systems) Renishaw's policy for REACH
REACH Regulation: Renishaw Positional Statement
PFAS
-
Product update: Renishaw Position Statement PFAS November 2023
Renishaw Position Statement PFAS November 2023