Shareholder structure
Our shareholding profile
Shareholder profile
Shareholdings | % | |
1 | 1 - 5,000 | 1.12 |
2 | 5,001 - 25,000 | 2.31 |
3 | 25,001 - 50,000 | 2.17 |
4 | 50,001 - 100,000 | 3.86 |
5 | 100,001 - 500,000 | 15.95 |
6 | 500,001 - 1,000,000 | 4.89 |
7 | 1,000,001 - 3,000,000 | 13.51 |
8 | more than 3,000,000 | 56.18 |
Shareholdings | % | |
1 | Directors | 52.85 |
2 | Individuals | 0.99 |
3 | Investors | 46.15 |
Data as at 30 June 2023.