MCU5-2
The manual control unit is a comprehensive CMM joystick controller designed for use with Renishaw's range of UCC controllers
It includes the functionality of both the Renishaw standard UCC joystick interface and Renishaw PHC10 hand control unit (HCU1).
The MCU5-2 has been developed for use with Renishaw's REVO system and PH20, providing the ability to move the CMM in the axis of the probe and stylus.
Technical specification
MCU comparison
■ Standard specification
- Not available
MCUlite-2 | MCU5 | MCU W | MCU5-2 | MCU W-2 | |
---|---|---|---|---|---|
Display window | - | ■ | ■ | ■ | ■ |
Fast / slow button | ■ | On paddle | On paddle | On paddle | On paddle |
Programmable function keys | 2 | 4 | 4 | 4 | 4 |
Axis locks | ■ | ■ | ■ | ■ | ■ |
Engage / re-engage | ■ | ■ | ■ | ■ | ■ |
Disable probe | ■ | ■ | ■ | ■ | ■ |
Take point / delete point | ■ | ■ | ■ | ■ | ■ |
Speed override | ■ | ■ | ■ | ■ | ■ |
Operate rotary table | - | ■ | ■ | ■ | ■ |
Run / stop program | - | ■ | ■ | - | - |
Move in part CS | - | ■ | ■ | ■ | ■ |
Soft stop facility | - | ■ | ■ | ■ | ■ |
Wireless operation | - | - | ■ | - | ■ |
Battery life | - | - | 8 hours | - | 10 hours |
Move in stylus CS | - | Via menu | Via menu | ■ | ■ |
Macro cycles | - | - | - | ■ | ■ |
Orbital mode | - | UCCsuite 4.8 Via menu | UCCsuite 4.8 Via menu | ■ | ■ |
Tap touch | UCCsuite 4.8 | UCCsuite 4.8 | UCCsuite 4.8 | ■ | ■ |
UCC retrofit
Renishaw has formed a technical partnership with some of the industry's leading software companies and retrofitters to provide powerful CMM retrofit solutions using Renishaw's UCC controllers.
Retrofits
Learn about retrofitting options for your CMM.
Extended warranty
For peace of mind a 3-year warranty is available for your new CMM products during the first 3 months from purchase. Contact your vendor.