Navigation
Put down and pick up routines for SH80
The recommended pick up and put down routines are detailed below and consist of driving sequentially through four positions. These apply to both SP80 and SP80H.
Put down routine for SH80 / SCP80 or SCP80V
Move description | Offsets orientated to the probe axes PX | Offsets orientated to the probe axes PY | Offsets orientated to the probe axes PZ |
---|---|---|---|
Move to the clearance position | PX=0 | PY=100 | PZ=0 |
Inhibit the probe | |||
Reduce CMM speed to 20 mm/sec max | |||
Move to the port datum position | PX=0 | PY=0 | PZ=0 |
Detach the SH80 | PX=0 | PY=0 | PZ=30 |
Pause for the port to reset - 3 sec min | |||
Exit port to the clearance position | PX=0 | PY=100 | PZ=30 |
Restore normal CMM drive speed |
Pick up routine for SH80 / SCP80 or SCP80V
Move description | Offsets orientated to the probe axes PX | Offsets orientated to the probe axes PY | Offsets orientated to the probe axes PZ |
---|---|---|---|
Move to the clearance position | PX=0 | PY=100 | PZ=30 |
Reduce CMM speed to 20 mm/sec max | |||
Move into the port pick up position | PX=0 | PY=0 | PZ=30 |
Attach the SH80 | PX=0 | PY=0 | PZ=0 |
Pause for the SH80 to clasp - 3 sec min | |||
Exit port to the clearance position | PX=0 | PY=100 | PZ=0 |
Restore normal CMM drive speed | |||
Activate the probe |