Navigation
Cable guide
Interconnection cables for probes, heads and controllers
The CMM cable guide contains comprehensive information on the most commonly used Renishaw cables. It contains a quick reference table providing an overview of all cables available.
It is of particular use to engineers involved in installation or support of Renishaw equipment on CMMs, or where correct cable identification is required.
Further information for signals, connectors and switch settings of controllers and interfaces can be found in the CMM products switch setting and connector guide (Renishaw part number H-1000-4068) or relevant installation and user's guides.
Renishaw cables are identified by marker rings or printing to show the 'PL' number.
These markers have a T,V or U suffix to reflect the cable function and design.
Further customised cable solutions are available for specific applications, please contact Renishaw for further details.
CMM product support
Renishaw provides comprehensive world-wide sales and technical support through an extensive network of locally staffed subsidiary offices and regional service and repair centres, contact us at www.renishaw.com/contact.
Manual probe head cables
PL no. | Length | Connectors | Connectors | Part number |
PL1 | 260 mm to 710 mm (10.24 in to 27.95 in) | In-line 5-pin DIN plug | 90° moulded plastic 5-pin DIN plug | A-1016-0004 |
PL2 | 410 mm to 1.27 m (16.14 in to 50 in) | In-line 5-pin DIN plug | 90° moulded plastic 5-pin DIN plug | A-1016-0006 |
PL3 | 680 mm to 2.32 m (26.77 in to 91.34 in) | In-line 5-pin DIN plug | 90° moulded plastic 5-pin DIN plug | A-1016-0012 |
PL4 | 4.5 m (177.17 in) | In-line 5-pin DIN plug | 90° moulded plastic 5-pin DIN plug | A-1016-0001 |
PL14 | 590 mm to 1.83 m (23.23 in to 72.05 in) | 7-pin Amphenol plug | 90° moulded plastic 5-pin DIN plug | A-1016-0003 |
PL17 | 160 mm to 260 mm (6.3 in to 10.24 in) | 90° moulded 5-pin DIN plug | In-line LEMO plug | A-1023-7024 |
PL18 | 560 mm to 1.06 m (22.05 in to 41.73 in) | 90° moulded 5-pin DIN plug | In-line LEMO plug | A-1023-7025 |
PL27 | 225 mm to 450 mm (8.86 in to 17.72 in) | 90° moulded 5-pin DIN plug | 90° moulded 5-pin DIN plug | A-1016-6370 |
PL52 | 275 mm to 550 mm (10.83 in to 21.65 in) | 5-pin Franz Binder plug | Moulded 90° 5-pin DIN plug | A-1016-6500 |
- | 160 mm (6.3 in) | 90° moulded 5-pin DIN plug | 90° moulded 5-pin DIN plug | A-1016-6440 |
Motorised probe head cables
PL no. | Length | Connectors | Connectors | Part number |
PL5 | 400 mm to 800 mm (15.75 in to 31.5 in) | In-line LEMO plug | 90° Tuchel socket | A-1016-7672 |
PL6 | 800 mm to 1.6 m (61.5 in to 62.99 in) | In-line LEMO plug | 90° Tuchel socket | A-1016-7673 |
PL12 | 100 mm (3.94 in) | In-line LEMO plug | 90° Tuchel socket | A-1016-7674 |
PL13 | 100 mm to 200 mm (3.94 in to 7.87 in) | In-line LEMO plug | 90° Tuchel socket | A-1016-7675 |
PL33 | 3 m (118.11 in) | In-line LEMO socket or plug | 90° Tuchel socket | A-1023-7056 |
PL93 | 100 mm (3.94 in) | In-line LEMO plug | In-line Tuchel socket | A-1016-7676 |
SP80 cables
PL no. | Length | Connectors | Connectors | Part number |
PL156 | 60 mm (23.62 in) | 26-pin high-density D-type socket | Unterminated | A-1016-7129 |
PL157 | 230 mm (9.06 in) | 15-pin high-density D-type socket | In-line 14-pin LEMO plug | A-1016-7132 |
PL158 | 1 m (39.37 in) | 26-pin high-density D-type socket | 26-pin D-type plug | A-1016-7133 |
Machine cables
PL no. | Length | Connectors | Connectors | Part number |
PLM6 | 6 m (236.22 in) | 15-pin D-type plug | 14-pin chassis-mount LEMO socket (supplied loose) | A-1016-7564 |
PLM7 | 4 m (157.48 in) | 15-pin D-type plug | 14-pin chassis-mount LEMO socket (supplied loose) | A-1016-7563 |
PLM8 | 6 m (236.22 in) | 15-pin D-type plug | 14-pin in-line LEMO socket | A-1016-7677 |
PLM9 | 4 m (157.48 in) | 15-pin D-type plug | 14-pin in-line LEMO socket | A-1016-7678 |
Output cables
PL no. | Length | Connectors | Connectors | Part number |
PL7T | 3.1 m (122.1 in) | 5-pin DIN socket | 5-pin DIN socket | A-1029-0166 |
PL15 | 4.5 m (177.17 in) | In-line 5-pin DIN plug | Unterminated | A-1004-0110 |
PL26 | 600 mm (23.62 in) | 9-pin D-type plug | 7-pin DIN plug | A-1057-0132 |
PL37 | 500 mm (19.69 in) | In-line 7-pin DIN plug | In-line 7-pin DIN plug | A-1054-0003 |
PL101 | 500 mm (19.69 in) | 15-pin high-density D-type socket | 15-pin high-density D-type plug | A-1016-7662 |
50 cm (19.7 in) | 25-pin D-type socket | 9-pin D-type socket | A-5567-1622 |
Adaptor / extension cables - multiwire
PL no. | Length | Connectors | Connectors | Part number |
PL38V | 25 m (984.25 in) | 90° micro-D plug | 15-pin high-density D-type plug | A-1016-7625 |
PL42V | 15 m (590.55 in) | 90° micro-D plug | 15-pin high-density D-type plug | A-1016-7624 |
PL44V | 8 m (314.96 in) | 90° micro-D plug | 15-pin high-density D-type plug | A-1016-7627 |
PL45V | 1.9 m (74.8 in) | 90° micro-D plug | 15-pin high-density D-type plug | A-1016-7629 |
PL46V | 3.7 m (145.67 in) | 90° micro-D plug | 15-pin high-density D-type plug | A-1016-7628 |
PL56V | 12 m (472.44 in) | 90° micro-D plug | 15-pin high-density D-type plug | A-1016-7626 |
PL75V | 1 m (39.37 in) | 15-pin high-density D-type socket | 15-pin high-density D-type plug | A-1016-7644 |
Adaptor / extension cables
PL no. | Length | Connectors | Connectors | Part number |
PL10 | 100 mm (3.94 in) | In-line LEMO plug | 5-pin DIN socket | A-1029-0111 |
PL22 | 300 mm (11.81 in) | 5-pin DIN socket | 9-pin D-type plug | A-1057-0131 |
PL69V | 10.5 m (413.39 in) | 15-pin high-density D-type socket | 15-pin high-density D-type plug | A-1016-7640 |
PL97 | 260 mm (10.24 in) | In-line 6-pin mini DIN socket | In-line 6-pin mini DIN plug | A-1016-7660 |
260 mm (10.24 in) | 15-pin D-type socket | 15-pin high-density D-type plug | A-1333-0183 | |
230 cm (90.6 in) / 140 cm (55.1 in) | A-3065-0150 | |||
510 cm (200.79 in) | A-3065-0160 |
PICS interconnection cables
PL no. | Length | Connectors | Connectors | Part number |
PL24 | 5 m (196.85 in) | 9-pin D-type socket | 9-pin D-type plug | A-1016-0121 |
PL25 | 300 mm (11.81 in) | 9-pin D-type socket | 9-pin D-type plug | A-1016-0120 |
PL70T | 400 mm (15.75 in) | 9-pin D-type plug | 15-pin high-density D-type socket | A-1016-7634 |
PL72T | 2 m (78.7 in) | 9-pin D-type socket | 9-pin D-type plug | A-1016-7637 |
PL76T | 1 m (39.37 in) | 9-pin D-type socket | 9-pin D type socket | A-1016-7643 |
PL172 | 48 cm to 52 cm (18.9 in to 20.5 in) | 7-pin DIN plug | 15-pin high-density | A-5684-1000 |
Controller cables
PL no. | Length | Connectors | Connectors | Part number |
30 cm (11.8 in) | A-5629-0071 | |||
50 cm (19.7 in) | 5-pin D-type plug | 9-pin D-type socket | A-5629-0090 | |
PL163 | 5 m (196.85 in) | 9-pin D-type socket | 9-pin D-type plug | A-1016-8098 |
PL164 | 10 m (393.7 in) | 9-pin D-type socket | 9-pin D-type plug | A-1016-8099 |
PL171 | 15 m (590.55 in) | 9-pin D-type socket | 9-pin D-type plug | A-1016-8100 |
97 cm (38.2 in) | 25-pin D-type plug | 9-pin D-type plug | A-5208-0011 | |
750 mm (29.53 in) | 9-pin D-type plug | 25-pin D-type plug | A-5121-0062 |
Rack cable
PL no. | Length | Connectors | Connectors | Part number |
PL19 | 5 m (196.85 in) | In-line 25-pin D-type socket | 25-pin D-type plug | A-1051-0199 |
PL20 | 10 m (393.7 in) | In-line 25-pin D-type socket | 25-pin D-type plug | A-1051-0045 |
PL21 | 15 m (590.55 in) | In-line 25-pin D-type socket | 25-pin D-type plug | A-1051-0102 |
PL40 | 30 m (1181.1 in) | In-line 25-pin D-type socket | 25-pin D-type plug | A-1054-0002 |
SCR200 cables
PL no. | Length | Connectors | Connectors | Part number |
PL63 | 5 m (196.85 in) | In-line 6-pin mini DIN plug | In-line 6-pin mini DIN plug | A-1016-7630 |
PL64 | 10 m (393.7 in) | In-line 6-pin mini DIN plug | In-line 6-pin mini DIN plug | A-1016-7631 |
PL65 | 20 m (787.4 in) | In-line 6-pin mini DIN plug | In-line 6-pin mini DIN plug | A-1016-7632 |
Probe cables
PL no. | Length | Connectors | Connectors | Part number |
PL29 | 740 mm to 1.48 m (29.13 in to 58.27 in) | 90° moulded 5-pin DIN plug | 90° moulded 5-pin DIN plug | A-1016-6420 |
PL28 | 275mm to 550 mm (10.83 in to 21.65 in) | 5-pin Franz Binder plug | Moulded 90° 5-pin DIN plug | A-1016-6386 |
PL31 | 300 mm to 600 mm (11.81 in to 23.62 in) | 90° moulded 5-pin DIN plug | In-line LEMO plug | A-1049-8025 |
PL82V | 5 m (196.85 in) | 12-pin round Hirose-type plug | 15-pin high-density D-type plug | A-1016-7648 |
PH20 and REVO cables
PL no. | Length | Connectors | Connectors | Part number |
10 m (393.7 in) | 15-pin D-type plug | 15-pin D-type socket | A-5669-0090 | |
15 m (590.6 in) | 15-pin D-type plug | 15-pin D-type socket | A-5669-0091 | |
20 m (787.4 in) | 15-pin D-type plug | 15-pin D-type socket | A-5669-0092 | |
25 m (984.3 in) | 15-pin D-type plug | 15-pin D-type socket | A-5669-0093 | |
15 m (590.1 in) | 15-pin D-type plug | 15-pin D-type socket | A-5669-0015 | |
25 m (984.3 in) | 15-pin D-type plug | 15-pin D-type socket | A-5759-0025 |
PHS1 accessories
PL no. | Length | Connectors | Connectors | Part number |
PL104 | 30 m (1181.1 in) | 15-pin high-density D-type socket | Unterminated | A-2150-0481 |
PL105 | 30 m (1181.1 in) | 15-pin high-density D-type socket | Unterminated | A-2150-0482 |
PL106 | 30 m (1181.1 in) | 15-pin high-density D-type socket | Unterminated | A-2150-0483 |
PL107 | 30 m (1181.1 in) | 15-pin high-density D-type socket | Unterminated | A-2150-0484 |
SP600 cable
PL no. | Length | Connectors | Connectors | Part number |
PL112 | 1.2 m (47.24 in) | 26-pin high-density D-type socket | 9-pin D-plug 9-pin D-socket | A-2172-0004 |
Ethernet cables
PL no. | Length | Connectors | Connectors | Part number |
1 m (39.37 in) | RJ45 type plug | RJ45 type plug | P-CA78-0017 | |
360 mm (14.17 in) | RJ45 type plug | RJ45 type plug | P-CA82-0013 | |
5 m (196.85 in) | RJ45 type plug | RJ45 type plug | P-CA81-0002 |