Navigation
PHC10-3 PLUS front panel LEDS
PHC10-3 PLUS LED description
Name | Colour | Function |
---|---|---|
POWER | Green | Power on when lit |
STOP | Red | PHC10-3 PLUS asserting PICS STOP when lit PI 200-3 asserting PICS STOP when flashing |
HEAD READY | Green | Head ready for use when lit |
HEAD ACTIVE | Yellow | Head indexing when lit |
DATUM ERROR | Red | Head datum error when lit |
OBSTRUCT ERROR | Red | Head obstruct error when lit, non PLUS interface fitted |
OVERLOAD ERROR | Red | Head overload error when lit |
TP7 | Green | TP7 detected when lit |
TP200 | Green | TP200 detected when lit |
STD | Green | TP2 / TP20 / TP6 detected when lit |
SEATED | Green | Probe seated when lit |
DAMPED | Yellow | Probe damped when lit |
NOTE: The probe reset button on the front of PHC10-3 PLUS only functions if a probe interface card is installed within the unit.