Navigation
SP25M disc styli carrying capability
SP25M is compatible with disc styli when using the SM25-1, SM25-2, SM25-3 or SM25-4 scanning modules and their respective standard stylus holders.
For SM25-1 and SM25-2, it is mandatory that a 20 mm long extension must be used between the respective stylus holder and disc stylus unless the disc has an effective working length of 20 mm or more.
SP25M - SH25-#
Module / stylus holder | SM25-1 / SH25-1 | SM25-2 / SH25-2 | SM25-3 / SH25-3 | SM25-4 / SH25-4 |
---|---|---|---|---|
Effective stylus reach (by using these extensions * between the stylus holder and the disc) | 20 mm (20 mm) | 50 mm (20 mm) | 100 mm to 150 mm (0 mm to 50 mm) | 200 mm to 250 mm (0 mm to 50 mm) |
Maximum permissible disc stylus length vs mass | 20 mm (9 g***) | 20 mm (6 g***) | 0 mm (13 g) 20 mm (12 g***)** 50 mm (11 g****) | 0 mm (11 g) 20 mm (10 g***) 50 mm (8 g****) |
Maximum operating stylus tip deflection for above in any orientation | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm |
* For example, use part number M-5000-3592 (20 mm long × M3 stainless steel extension)
** Representative test results for these configurations is shown in the tables in Disc stylus performance
*** This excludes the mass of the 20 mm extension
**** This excludes the mass of the 50 mm extension
SP25M - SH25-#A
Module / stylus holder | SM25-2 / SH25-2A | SM25-3 / SH25-3A | SM25-4 / SH25-4A |
---|---|---|---|
Effective stylus reach (by using these extensions * between the stylus holder and the disc) | 50 mm (20 mm) | 100 mm to 150 mm (0 mm to 50 mm) | 100 mm to 150 mm (0 mm to 50 mm) |
Maximum permissible disc stylus length vs mass | 20 mm (6 g***) | 0 mm (13 g) 20 mm (12 g***)** 50 mm (11 g****) | 0 mm (11 g) 20 mm (10 g***) 50 mm (8 g****) |
Maximum operating stylus tip deflection for above in any orientation | 0.4 mm | 0.4 mm | 0.4 mm |
* For example, use part number M-5000-3592 (20 mm long × M3 stainless steel extension)
** Representative test results for these configurations is shown in the tables in Disc stylus performance
*** This excludes the mass of the 20 mm extension
**** This excludes the mass of the 50 mm extension