Navigation
MCG parts list
Part | Part number (replacement only) | MCG1 (small kit) | MCG2 (comprehensive kit) |
---|---|---|---|
Baseplate | A-1007-0016 | ![]() | ![]() |
Pillar (31.75 mm) | M-1007-0158 | ![]() | ![]() |
Pillar (76.2 mm) | M-1007-0023 | ![]() | ![]() |
Pillar (127 mm) | M-1007-0024 | ![]() | ![]() |
Pillar (235 mm) | M-1007-0025 | ![]() | ![]() |
Pivot | A-1007-0017 | ![]() | ![]() |
Arm (101 mm) | A-1007-0007 | ![]() | ![]() |
Arm (151 mm) | A-1007-0008 | ![]() | ![]() |
Arm (226 mm) | A-1007-0009 | ![]() | ![]() |
Arm (380 mm) | A-1007-0010 | ![]() | ![]() |
Arm (532 mm) | A-1007-0011 | ![]() | ![]() |
Arm (685 mm) | A-1007-0012 | ![]() | ![]() |
Stylus | A-5000-7650 | ![]() | ![]() |
Weights (2) | A-1007-0018 | ![]() | ![]() |
1.5 mm AF hexagonal key | P-TL01-0150 | ![]() | ![]() |
Mahogany box | M-1015-7646 | ![]() | ![]() |
Mahogany box | M-1015-7704 | ![]() | ![]() |
For part identification please refer to the following figure.
![MCG kit](/cmmsupport/knowledgebase/media/img/en/dc5b4657ac9f4b13b24683727f1843c2.jpg)
Each kit includes:
- Stylus and pivot ball roundness trace
- System dynamic test certificate