Navigation
PH10M PLUS / PH10MQ PLUS motorised indexing probe head
PH10M PLUS shank-mounted and PH10MQ quill-mounted heads with multiwired probe capability and a Renishaw autojoint
- The PH10M PLUS and PH10MQ PLUS are motorised indexing heads that re-orientate the probe repeatably to any one of 720 positions at 7.5° increments
- Autojoint mount for repeatable probe positioning
- Torque capable of lifting a 300 mm (11.81 in) long extension bar
- Full multiwire capability for probes such as TP7M and SP25M
- Rapid automatic probe interchange via ACR1 or ACR3
- AM1 for PH10M PLUS and AM2 for PH10MQ PLUS adjustment modules for aligning the probe head to machine
- PH10MQ PLUS fits inside the quill for a neater and shorter probe mount
Dimensions
NOTE: Dimensions in mm (in).
Specification
Repeatability of position | <0.4 μm (0.00002 in) @ 100 mm from centre of A-axis rotation |
Positioning | |
Step | 7.5° |
A-axis 0° to 105° | 15 positions |
B-axis -180° to +180° | 48 positions |
Total | 720 positions |
Probe mounting | |
PH10T PLUS | M8 thread, 18 mm diameter bush face |
PH10M PLUS / PH10MQ PLUS | Multiwired autojoint |
Dimensions from quill face | |
XY (all) | 62 mm |
Z (PH10T PLUS) | 102 mm |
Z (PH10M PLUS) | 117 mm |
Z (PH10MQ PLUS) | 73 mm |
Weight | |
PH10T PLUS | 595 g |
PH10M PLUS | 620 g |
PH10MQ PLUS | 730 g |
System operating temperature | +10 °C to +40 °C (+50 °F to +104 °F) |
System storage temperature | -10 °C to +70 °C (+14 °F to +158 °F) |
The PHC10-3 PLUS is powered from the ac mains supply via an IEC 320 connector.
The operating voltages of the unit are as follows:
100 Vac - 240 Vac +10%, -15% 47 Hz - 66 Hz, 30 W maximum
Environmental conditions
The following environmental conditions comply with those defined in BS EN61010 - 1:2001:
Indoor use | IP30 (no protection against liquids) |
Altitude | Up to 2000 m |
Operating temperature range | 0 °C to +50 °C |
Storage temperature range | -10 °C to +70 °C |
Relative humidity | 80% maximum for temperatures up to +31 °C |
Pollution degree | 2 |
Part number | |
PH10M PLUS motorised indexing probe head kits For use with multiwired probes and extension bars | |
PH10M PLUS probe head and shank kit (see below for complete part no.) | A-5863-11** |
PH10M PLUS probe head, AM1 and shank kit (see below for complete part no.) | A-5863-19** |
PH10M PLUS probe head only | A-5863-4000 |
PH10M PLUS probe head and AM1 kit | A-5863-1060 |
PH10MQ PLUS quill mounted, motorised indexing probe head kits For use with multiwired probes and extension bars | |
PH10MQ PLUS probe head kit | A-5863-6000 |
PH10T PLUS motorised indexing probe head kits For use with M8 threaded touch-trigger probes and extension bars | |
PH10T PLUS probe head and shank kit (see below for complete part no.) | A-5863-25** |
PH10T PLUS probe head only | A-5863-5000 |
PH10M-iQ PLUS motorised indexing probe head kits with inferred qualification For use with multiwired probes and extension bars | |
PH10M-iQ PLUS probe head kit | A-5863-7000 |
PH10 PLUS head controllers and hand control units | |
PHC10-3 PLUS RS232 head controller (includes 24 V PSU) | A-5863-0100 |
PHC10-3 PLUS head controller with integral PI 200-3 interface (includes 24 V PSU, 4 feet, documentation CD and USB driver) | A-5863-0200 |
PHC10-3 PLUS head controller with integral PI 200-3 interface, additional PICS output port and PL25(T) PICS cable (includes 4 feet, documentation CD and USB driver) | A-5863-0300 |
HCU2 hand control unit | A-5882-0010 |
PH10 PLUS accessories | |
AM1 adjustment module for PH10M PLUS, PH10T PLUS, PH6M and MIH | A-1026-0320 |
AM2 adjustment module for PH10MQ PLUS | A-1036-0080 |
PHA3 - PH10MQ PLUS to KM1 quick change adaptor | A-2238-0751 |
24 V PSU for PHC10-3 PLUS, PI 200-3 and PI 7-3 | P-EA02-0042 |
1U bracket kit | A-1018-0189 |
1/3 x 1U bracket | A-1018-0179 |
PHC10-2 bracket 1U to 2U | A-1018-0173 |
PH10M PLUS A-5863- | PH10M PLUS (with AM1) A-5863- | PH10T PLUS A-5863- | |
MS1 | 1139 | 2521 | |
MS2 | 1135 | 2522 | |
MS3 | |||
MS4 | 2524 | ||
MS5 | |||
MS6 | 1136 | 2526 | |
MS7 | 2527 | ||
MS8 | 1137 | ||
MS9 | 1141 | ||
MS10 | |||
MS11 | |||
MS12 | 1155 | 2530 | |
MS13 | 1142 | 2531 | |
MS14 | 2532 | ||
MS15 | 1140 | 2533 | |
MS17 | 1991 | ||
D shank |