Navigation
Replacement of PI 7, PI 7c and PI 7H
The following table relates the PI 7-3 configuration switches to the previous standard and custom versions of the PI 7.
Function | PI 7-3 | PI 7-2 * | PI 7-2 # | PI 7 | PI 7c | PI 7H |
---|---|---|---|---|---|---|
SSR invert | Sw1 | Sw1 | Sw1 | Sw2 | Sw2 | Sw2 |
Buzzer off | Sw2 | Sw2 | Sw2 | 'VOL' on rear panel | 'VOL' on rear panel | 'VOL' on rear panel |
Kinematic probe input | Sw3 | Sw3 | Sw3 | Sw6 | Sw6 | Sw6 |
Probe type | Sw4 | Sw4 | Sw4 | No function | No function | No function |
STOP disable | Sw5 | Sw5 | Sw5 | Internal Sw3 on motherboard | Internal Sw3 on motherboard | Internal Sw3 on motherboard |
HALT invert | Sw6 | Sw6 | Sw6 | No function | Internal Sw1 on LED board | Internal Sw1 on LED board |
HALT mode | Sw7 | Sw7 | Sw7 | No function | No function | Internal Sw2 on LED board |
Auto reset | Sw8 | Sw8 | Sw8 | Sw4/5 | Sw4/5 | Sw4/5 |
Sw8 | Sw8 | Sw8 | Sw4 UP | Sw4 UP | Sw4 UP | |
Trigger sensitivity | Sw9 | Sw9 | Sw3 | Sw3 | Sw3 | Sw3 |
Level 1 | DOWN | DOWN | RIGHT | DOWN | DOWN | DOWN |
Level 2 | UP | UP | LEFT | UP | UP | UP |
Extended debounce | Sw10 | Special product A-1073-0544 | Special product A-1073-0544 | Special product A-1073-0544 | Special product A-1073-0544 | Special product A-1073-0544 |
Grounding | Function deleted | Function deleted | Function deleted | Sw1 | Sw1 | Sw1 |
* Version 13 and above. # Version 12 and below.