Navigation
Head connector and cables
NOTE: For maximum immunity from electrical noise, Renishaw recommends that:
- Mating connectors must be metal bodied.
- The overall cable screen is continuous and connected to the system ground on the user's equipment through the bodies of the connectors.
CAUTION: For correct system function, the maximum overall single core resistance between the head and PHC10-3 PLUS should be no more than 2.5 ohm.
Head connector cables
- PHC = probe head cable
- MC = machine cable
MC | MC | MC / PHC | PHC | PHC | ||
---|---|---|---|---|---|---|
Signal name | 15-way male 'D' type | Cable PLM 6 - 9 | 14-way LEMO | 12 core cable | 14-way Tuchel socket | Max line current |
B-axis feedback | 14 | Black | (F) 1 (M) | Yellow | E | n/a |
Ground sense | 1 | Brown | (F) 2 (M) | Red | D | n/a |
DC reference 12 V | 6 | Violet | (F) 3 (M) | Brown | C | 12 mA |
0 V | 4 | Green / red | (F) 4 (M) | Grey | M | 1000 mA |
Locking motor 8 V dc nominal | 10 | Green | (F) 5 (M) | White | H | 350 mA |
A-axis motor 12 V dc nominal | 12 | Red | (F) 6 (M) | Green | L | 350 mA |
Head present | 2 | Turquoise | (F) 7 (M) | Not connected | ------- | ------- |
A-axis motor 12 V dc nominal | 11 | White | (F) 8 (M) | Dark blue | F | 350 mA |
B-axis motor / probe contact | 7 | Pink | (F) 9 (M) | Violet | A | 350 mA |
B-axis motor / probe contact | 15 | Orange | (F) 10 (M) | Black | B | 350 mA |
Screen | Body | Screen | (F) 11 (M) | Screen | N, O | ------- |
A-axis feedback | 3 | Yellow | (F) 12 (M) | Orange | G | n/a |
LED and datum | 8 | Blue | (F) 13 (M) | Turquoise | J | 15 mA |
Motor probe switch | 5 | Grey | (F) 14 (M) | Pink | K | 40 mA |
NOTE: The male pins numbered 4 and 7 of the 14-way LEMO connector are linked together.
Motorised head cables
The table below shows the standard range of motorised head cables available from Renishaw:
- PHC = probe head cable
- MC = machine cable
Cable | Name | Length | Type | Connector | Connects to | Connector | Connects to |
---|---|---|---|---|---|---|---|
PHC | PL5 | 0.1 m to 0.8 m | Coiled | Tuchel socket | Head | 14-pin LEMO plug | MC |
PHC | PL6 | 0.8 m to 1.6 m | Coiled | Tuchel socket | Head | 14-pin LEMO plug | MC |
PHC | PL12 | 0.1 m | Plain | Tuchel socket | Head | 14-pin LEMO plug | MC |
PHC | PL13 | 0.1 m to 0.2 m | Coiled | Tuchel socket | Head | 14-pin LEMO plug | MC |
MC | PLM6 | 6.0 m | Plain | 15-pin D-plug | PHC10-3 PLUS | Chassis 14-pin LEMO socket | PHC |
MC | PLM7 | 4.0 m | Plain | 15-pin D-plug | PHC10-3 PLUS | Chassis 14-pin LEMO socket | PHC |
MC | PLM8 | 6.0 m | Plain | 15-pin D-plug | PHC10-3 PLUS | Line 14-pin LEMO socket | PHC |
MC | PLM9 | 4.0 m | Plain | 15-pin D-plug | PHC10-3 PLUS | Line 14-pin LEMO socket | PHC |
Raw probe connector pinouts
Pin | Description |
---|---|
1 | Head LED cathode / probe present |
2 | Ground |
3 | Head LED anode |
4 | Probe return |
5 | Probe signal |
6* | Probe inhibit return |
7* | Probe inhibit signal |
*NOTE: Only present when probe connection switch 11 is UP.