Navigation
Fitting the REVO datum sphere
Kit contents
NOTE: The calibration diameter of the ball is engraved on the stem. Please ensure the exact value is used when commissioning the system.
The REVO datum sphere kit consists of the following:
Part description | Technical specification | Renishaw part no. |
---|---|---|
Datum ball | Ø45 mm | A-3060-4454 |
Fixing studs (adaptor studs) | M6 × 1 | M-1034-0016 |
Fixing studs (adaptor studs) | M8 × 1.25 | M-1034-0015 |
Fixing studs (adaptor studs) | M10 × 1.5 | M-1034-0014 |
Fixing studs (adaptor studs) | 5/16 in UNC (double groove)* | M-1034-0018 |
Fixing studs (adaptor studs) | 3/8 in UNC (single groove)* | M-1034-0017 |
Base | Ø60 mm | M-1034-0013 |
C spanner | n/a | A-1047-3932 |
Tommy bar (× 2) | n/a | M-3060-4451 |
*NOTE: Grooves on the fixing stud are to differentiate between metric and imperial measures. They are not a functional feature.
Fitting the REVO datum sphere
Please observe the correct order of assembly for the REVO datum sphere by following steps 1, 2 and 3 as shown below.