Navigation
Extension bars - autojoint type
A family of aluminium (and carbon fibre options) extension bars
- One half attached to a probe head; the other half attached to an adaptor, extension bar or probe
- Locked / unlocked manually with an autojoint key, or automatically with ACR1 or ACR3 rack systems
- Repeatable reconnection removes the need for requalification after probe exchange
- Autojoint also includes up to 13 electrical connections capable of carrying the signals for a range of probe types
Autojoint
Fitting | Ø25 mm (Ø0.98 in) |
Connection repeatability | 1 µm (0.00004 in) at stylus tip, 50 mm (1.97 in) from autojoint |
Autojoint to M8 thread
PAA1 | PAA2 | PAA3 | PACF2 (A-1051-0488) | PACF3 (A-1051-0493) | PAACF (A-1051-0513) | PAACF (A-1051-0394) | |
Material | Steel | Aluminium | Aluminium | Carbon fibre | Carbon fibre | Carbon fibre | Carbon fibre |
Effective length | 32 mm (1.26 in) | 140 mm (5.51 in) | 300 mm (11.81 in) | 140 mm (5.51 in) | 300 mm (11.81 in) | 400 mm (15.75 in) | 450 mm (17.72 in) |
D1 | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) |
D2 | Ø17.8 mm (0.7 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø13 mm (0.51 in) | Ø14 mm (0.55 in) | Ø13 mm (0.51 in) |
Weight | 57 g (2.01 oz) | 85 g (3 oz) | 144 g (5.08 oz) | 70 g (2.47 oz) | 92 g (3.25 oz) | 104 g (3.67 oz) | 112 g (3.95 oz) |
Autojoint to autojoint
PEM25 | PEM1 | PEM2 | PEM3 | PEMCF1 (A-1051-0490) | PEMCF2 (A-1051-0443) | PEMCF3 (A-1051-0491) | |
Material | Steel | Aluminium | Aluminium | Aluminium | Carbon fibre | Carbon fibre | Carbon fibre |
Effective length | 25 mm (0.98 in) | 50 mm (1.97 in) | 100 mm (3.94 in) | 200 mm (7.87 in) | 52 mm (2.05 in) | 102 mm (4.02 in) | 202 mm (7.95 in) |
D1 | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) |
D2 | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø24.95 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) | Ø25 mm (0.98 in) |
Weight | 60 g (2.11 oz) | 64 g (2.26 oz) | 93 g (3.66 oz) | 147 g (5.18 oz) | 60 g (2.11 oz) | 88 g (3.10 oz) | 129 g (4.55 oz) |
Extension bars - autojoint type
Autojoint to M8 and autojoint to autojoint probe extension bars for increased reach and accessibility
Part number | |
---|---|
PAA - autojoint to M8 extension bars | |
PAA1 - 30 mm steel extension bar | A-1051-0417 |
PAA2 - 140 mm lightweight aluminium extension bar | A-1051-0418 |
PAA3 - 300 mm lightweight extension bar | A-1051-0419 |
PAACF - ultra lightweight autojoint to M8 extension bars Please note that these products are special order only, call customer service for details | |
PACF2 - 140 mm ultra lightweight extension bar | A-1051-0488 |
PACF3 - 300 mm ultra lightweight extension bar | A-1051-0493 |
PAACF - 400 mm ultra lightweight extension bar | A-1051-0513 |
PAACF - 450 mm ultra lightweight extension bar | A-1051-0394 |
PEM - aluminium autojoint to autojoint extension bars | |
PEM kit including 1 × PEM1, 1 × PEM2 and 1 × PEM3 | A-1076-0100 |
PEM25 - 25 mm extension bar | A-1076-0130 |
PEM1 - 50 mm extension bar | A-1076-0070 |
PEM2 - 100 mm extension bar | A-1076-0071 |
PEM3 - 200 mm extension bar | A-1076-0072 |
PEM4 - 90º autojoint extension bar | A-1076-0073 |
PEMCF - ultra lightweight autojoint to autojoint extension bars | |
PEMCF1 - 50 mm ultra lightweight extension bar | A-1051-0490 |
PEMCF2 - 100 mm ultra lightweight extension bar | A-1051-0443 |
PEMCF3 - 200 mm ultra lightweight extension bar | A-1051-0491 |
Extension bars - M8 to M8 type
M8 to M8 probe extension bars for increased reach and accessibility
Part number | |
---|---|
PEL series - aluminium M8 to M8 extension bar | |
PEL kit - extension bars kit including 1 × PEL1, 1 × PEL2 and 1 × PEL3 | A-1032-0009 |
PEL1 - 50 mm lightweight extension bar | A-1047-3484 |
PEL2 - 100 mm lightweight extension bar | A-1047-3485 |
PEL3 - 200 mm lightweight extension bar | A-1047-3486 |
PEL4 - 300 mm lightweight extension bar | A-1047-3487 |
PECF series - ultra lightweight carbon fibre extension bars Please note that these products are special order only, call customer service for details | |
PECF1 - 50 mm ultra lightweight extension bar | A-1047-7065 |
PECF2 - 100 mm ultra lightweight extension bar | A-1047-7064 |
PECF3 - 200 mm ultra lightweight extension bar | A-1047-7066 |
Extension bars accessories for use with probe extension bars | |
PK1 - M8 to M8 knuckle joints | A-1014-1720 |